> For the complete documentation index, see [llms.txt](https://qualitax.gitbook.io/polymesh/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://qualitax.gitbook.io/polymesh/getting-started/polymesh-metrics.md).

# Polymesh Metrics

In this Gitbook, we will explore 23 metrics covering Assets, Liquidity, Identities, and Settlements to help us get an understanding of the current usage of the Polymesh network.

| Metric Category | Metric                                       | Metric Description                                              |
| --------------- | -------------------------------------------- | --------------------------------------------------------------- |
| Assets          | Nb Assets                                    | Total number of assets on the network                           |
| Assets          | Assets by type                               | Total number of assets on the network by type                   |
| Assets          | Assets per month per type                    | Total number of assets created per month, grouped by asset type |
| Assets          | Top 10 Assets by investor count              | Top 10 assets by investor count                                 |
| Assets          | Assets created over the last 30 days by type | Total number of assets created over the last 30 days by type    |
| Assets          | List of Assets created over the last 30 days | List of assets created over the last 30 days                    |

| Metric Category | Metric                                                      | Metric Description                                                                                                               |
| --------------- | ----------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| Liquidity       | Volume of asset transactions over time                      | Volume of asset transactions per year                                                                                            |
| Liquidity       | Volume of asset transactions by asset type by month         | Volume of asset transactions by asset type by month                                                                              |
| Liquidity       | Volume of asset transactions by event type by month         | Volume of asset transactions by event type by month                                                                              |
| Liquidity       | Average daily trading volume over the last 120 days         | Average amount (or total volume) of asset units traded across all assets within a given day over the last 120 days               |
| Liquidity       | Average daily trading volume by type over the last 120 days | Average amount (or total volume) of asset units traded across all assets within a given day by asset type over the last 120 days |
| Liquidity       | Days without trading activities over the last 120 days      | Nb of days without trading activities (i.e without asset transactions)                                                           |
| Liquidity       | Turnover ratio                                              | Volume of an asset traded over a period relative to the total supply of the asset.                                               |

| Metric Category | Metric                                  | Metric Description                                                                                      |
| --------------- | --------------------------------------- | ------------------------------------------------------------------------------------------------------- |
| Identities      | Nb of identities                        | Total number of identities created on the network                                                       |
| Identities      | Identities created by month             | Number to identities created per month                                                                  |
| Identities      | Average number of accounts per identity | Average number of accounts related to identities                                                        |
| Identities      | Max accounts - Identity                 | Identity associated with the highest number of accounts on the network.                                 |
| Identities      | Average number of assets by identity    | Average number of assets by identity                                                                    |
| Identities      | Max assets - Identity                   | Identity holding the highest number of assets                                                           |
| Identities      | Max  Legs - Identity                    | The identity involved in the most number of legs (settlement legs) across both the from\_id and to\_id. |

| Metric Category | Metric                          | Metric Description                                       |
| --------------- | ------------------------------- | -------------------------------------------------------- |
| Settlements     | Nb of settlements               | Total number of transactions settled on the network      |
| Settlements     | Number of settlements by status | Number of successful vs. failed vs rejected settlements. |
| Settlements     | Settlements over time           | Number of settlements by status by month.                |
